NYS Registered Voters
Thinking about next week's elections, overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections next week?
Very enthusiastic Somewhat enthusiastic Not very enthusiastic Not enthusiastic at all
Row % Row % Row % Row %
NYS Registered Voters 41% 37% 14% 8%
NYS Likely Voters 63% 29% 5% 3%
Support for Governor Andrew Cuomo 36% 41% 16% 7%
Carl Paladino 54% 30% 8% 8%
Support for Senate Kirsten Gillibrand 37% 41% 14% 8%
Joseph DioGuardi 56% 30% 9% 5%
Support for Senate Charles Schumer 37% 41% 15% 7%
Jay Townsend 54% 27% 10% 9%
Party Registration Democrat 43% 39% 12% 6%
Republican 46% 37% 9% 7%
Non-enrolled 33% 33% 21% 14%
Tea Party Supporters 58% 29% 8% 5%
Political Ideology Liberal 42% 36% 13% 9%
Moderate 35% 43% 15% 7%
Conservative 48% 33% 12% 7%
Region New York City 37% 40% 15% 8%
Suburbs 45% 35% 12% 8%
Upstate 41% 37% 14% 8%
Income Less $50,000 37% 41% 14% 8%
$50,000-$99,999 42% 38% 12% 8%
$100,000 or more 44% 36% 13% 7%
Income Less than $50,000 37% 41% 14% 8%
$50,000 or more 43% 37% 13% 8%
Race White 42% 37% 13% 8%
Non White 35% 41% 15% 9%
Age Under 45 30% 41% 16% 12%
45 or older 48% 34% 12% 5%
Gender Men 46% 37% 11% 6%
Women 37% 37% 16% 10%
Views of U.S. Economy The worst is yet to come 46% 30% 14% 10%
The worst is behind us 35% 45% 14% 6%
Interview Type Landline 43% 38% 12% 7%
Cell Phone 35% 36% 19% 11%
October 30, 2010 Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.